SYSTEM WIRING DIAGRAMS — MITCHELL / OEM
Source: Mitchell Repair Information • 1997 Cherokee Country 4.0L • OEM Wire Colors











These diagrams are from the 1997 Jeep Cherokee Country (XJ) 4.0L system wiring diagrams, covering engine performance, charging, starting, transmission, ABS, anti-theft, data bus, instrument cluster, and overhead console circuits.
| Figure | Circuit | Key Components |
|---|---|---|
| Fig. 11 | Engine Perf. (1/3) | PCM pinout (C1/C2/C3), distributor, ignition coil, ASD relay, fuel pump relay, PDC fuses, injectors 1-6 |
| Fig. 12 | Engine Perf. (2/3) | IAC motor, upstream/downstream O2, MAP, IAT, CKP, coolant temp, fuel pump module, TCM |
| Fig. 13 | Engine Perf. (3/3) | Cooling fan relay, A/C compressor, EVAP solenoid, cruise control, battery temp, data link, PCM C3 |
| Fig. 36 | Charging | Generator, ASD relay, fusible link A11, PDC, check gauges, instrument cluster, CCD bus |
| Fig. 37 | Starting | Ignition switch, starter relay, starter motor, clutch interlock, park/neutral switch, PCM |
| Fig. 40 | Transmission | TCM pinout, solenoids (2-3, 3-4, lockup), range switch, output speed sensor, TPS, shift lock |
| Fig. 2 | Anti-lock Brakes | ABS controller, 4 wheel speed sensors, stop lamp switch, ABS relay, G switch |
| Fig. 3 | Anti-theft | Overhead module, horn relay, horns, door jamb switches, interior lights, lock/unlock |
| Fig. 4 | Computer Data Lines | CCD bus network: PCM, TCM, ABS, airbag, cluster, overhead module, compass, DLC |
| Fig. 22 | Instrument Cluster | All gauges, indicators, warning systems, ignition switch, 4WD, seat belt, brake pressure |
| Fig. 23 | Overhead Console | Ambient temp sensor, CCD bus, door/illumination sense, diagnostic splice block |
The 1997 XJ JTEC PCM uses three 32-pin Delphi Micro-Pack 100 connectors. Below are the parts needed to build or repair the harness-side connectors.
| Part | PN | Qty |
|---|---|---|
| C1 Body (Black, 32-pin) | 05014013AA | 1 |
| C2 Body (White, 32-pin) | 05014012AA | 1 |
| C3 Body (Gray, 32-pin) | 05014011AA | 1 |
| Female Terminal Pins | 04882087 | ~50 |
| Terminal Locks / TPA | — | 3 |
| 18 AWG GXL Wire (assorted) | — | ~100 ft |